Equity Data at Yerba Buena
Yerba Buena High School 20-21Top of Page
Gender of Students | Total Enrollment of the School | Students enrolled at the school who participate in competitive athletics |
Female Students | 816 | 120 |
Male students | 874 | 189 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 1 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 14 | |
Badminton: Girls Varsity JV | 10 | |
Baseball: Varsity, JV | 11 | |
Basketball Boys Varsity, JV, Freshman | 13 | |
Basketball Girls : Varsity, JV | 11 | |
Cross Country Boys: Varsity JV | 10 | |
Cross Country Girls: Varsity, JV | 0 | |
Football: Boys Varsity, JV | 25 | |
Golf : Boys | 3 | |
Golf : Girls (on boys team) | 0 | |
Soccer Boys: Varsity, JV | 15 | |
Soccer Girls: Varsity, JV | 15 | |
Softball : Varsity | 0 | |
Swim Boys Varsity, JV | 23 | |
Swim Girls : Varsity JV | 8 | |
Tennis Boys: Varsity, JV | 14 | |
Tennis Girls:Varsity, JV | 24 | |
Track Boys: Varsity JV | 43 | |
Track Girls: Varsity, JV | 17 | |
Volleyball Girls: Varsity, JV, Freshman | 27 | |
Water polo Boys: Varsity, JV | 18 | |
Water polo Girls: Varsity | 8 | |
Wrestling Boys: Varsity, JV | 0 | |
Wrestling Girls: Varsity, | 0 |
Yerba Buena High School 19-20 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 957 | 377 |
Female Students | 829 | 225 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 1 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 3 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 33 | |
Badminton: Girls Varsity JV | 15 | |
Baseball: Varsity, JV | 27 | |
Basketball Boys Varsity, JV, Freshman | 32 | |
Basketball Girls : Varsity, JV | 24 | |
Cross Country Boys: Varsity JV | 19 | |
Cross Country Girls: Varsity, JV | 19 | |
Football: Boys Varsity, JV | 52 | |
Golf : Boys | 11 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 35 | |
Soccer Girls: Varsity, JV | 34 | |
Softball : Varsity | 16 | |
Swim Boys Varsity, JV | 36 | |
Swim Girls : Varsity JV | 25 | |
Tennis Boys: Varsity, JV | 21 | |
Tennis Girls:Varsity, JV | 20 | |
Track Boys: Varsity JV | 79 | |
Track Girls: Varsity, JV | 24 | |
Volleyball Girls: Varsity, JV, Freshman | 33 | |
Water polo Boys: Varsity, JV | 15 | |
Water polo Girls: Varsity | 11 | |
Wrestling Boys: Varsity, JV | 17 | |
Wrestling Girls: Varsity, | 3 |
Yerba Buena High School 18-19 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 929 | 353 |
Female Students | 770 | 237 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 2 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 24 | |
Badminton: Girls Varsity JV | 18 | |
Baseball: Varsity, JV | 26 | |
Basketball Boys Varsity, JV, Freshman | 26 | |
Basketball Girls : Varsity, JV | 23 | |
Cross Country Boys: Varsity JV | 22 | |
Cross Country Girls: Varsity, JV | 19 | |
Football: Boys Varsity, JV | 66 | |
Golf : Boys | 10 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 39 | |
Soccer Girls: Varsity, JV | 39 | |
Softball : Varsity, JV | 27 | |
Swim Boys Varsity, JV | 26 | |
Swim Girls : Varsity JV | 23 | |
Tennis Boys: Varsity, JV | 18 | |
Tennis Girls:Varsity, JV | 24 | |
Track Boys: Varsity JV | 72 | |
Track Girls: Varsity, JV | 24 | |
Volleyball Girls: Varsity, JV | 22 | |
Water polo Boys: Varsity, JV | 15 | |
Water polo Girls: Varsity | 14 | |
Wrestling Boys: Varsity, JV | 9 | |
Wrestling Girls: Varsity, | 3 |
Yerba Buena High School 17-18 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 938 | 379 |
Female Students | 830 | 229 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 2 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 22 | |
Badminton: Girls Varsity JV | 23 | |
Baseball: Varsity, JV | 26 | |
Basketball Boys Varsity, JV, Freshman | 23 | |
Basketball Girls : Varsity, JV | 26 | |
Cross Country Boys: Varsity JV | 24 | |
Cross Country Girls: Varsity, JV | 23 | |
Football: Boys Varsity, JV | 81 | |
Golf : Boys | 10 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 47 | |
Soccer Girls: Varsity, JV | 37 | |
Softball : Varsity, JV | 30 | |
Swim Boys Varsity, JV | 20 | |
Swim Girls : Varsity JV | 20 | |
Tennis Boys: Varsity, JV | 11 | |
Tennis Girls:Varsity, JV | 29 | |
Track Boys: Varsity JV | 75 | |
Track Girls: Varsity, JV | 23 | |
Volleyball Girls: Varsity, JV | 26 | |
Water polo Boys: Varsity, JV | 11 | |
Water polo Girls: Varsity | 10 | |
Wrestling Boys: Varsity, JV | 17 | |
Wrestling Girls: Varsity, | 4 |