Equity Data at Yerba Buena
Yerba Buena High School 22-23Top of Page
Yerba Buena High School 22-23 Athletics | ||||
Gender of Students | Total Enrollment of the School 1710 |
Students enrolled at the school who participate in competitive athletics | ||
Female Students | 827 | 201 | ||
Male students | 883 | 270 | ||
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams | ||
Badminton | 1 | 1 | ||
Baseball | 1 | 0 | ||
Basketball | 2 | 2 | ||
Cross Country | 1 | 1 | ||
Football | 2 | 0 | ||
Golf | 1 | 0 | ||
Soccer | 2 | 2 | ||
Softball | 0 | 0 | ||
Swimming | 2 | 2 | ||
Tennis | 1 | 1 | ||
Track | 1 | 1 | ||
Volleyball | 0 | 2 | ||
Water polo | 2 | 1 | ||
Wrestling | 2 | 1 | ||
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams | ||
Non-Varsity | 6 | 4 | ||
Varsity | 12 | 10 | ||
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |||
Badminton: Boys, Varsity, JV | 24 | |||
Badminton: Girls Varsity JV | 22 | |||
Baseball: Varsity | 13 | |||
Basketball Boys Varsity, JV, Freshman | 29 | |||
Basketball Girls : Varsity, JV | 24 | |||
Cross Country Boys: Varsity JV | 15 | |||
Cross Country Girls: Varsity, JV | 7 | |||
Football: Boys Varsity, JV | 56 | |||
Golf : Boys | 5 | |||
Golf : Girls (on boys team) | 4 | |||
Soccer Boys: Varsity, JV | 27 | |||
Soccer Girls: Varsity, JV | 25 | |||
Softball : Varsity | 0 | |||
Swim Boys Varsity, JV | 35 | |||
Swim Girls : Varsity JV | 26 | |||
Tennis Boys: Varsity, JV | 14 | |||
Tennis Girls:Varsity, JV | 21 | |||
Track Boys: Varsity JV | 48 | |||
Track Girls: Varsity, JV | 31 | |||
Volleyball Girls: Varsity, JV, Freshman | 32 | |||
Water polo Boys: Varsity, JV | 23 | |||
Water polo Girls: Varsity | 7 | |||
Wrestling Boys: Varsity, JV | 34 | |||
Wrestling Girls: Varsity, | 7 |
Yerba Buena High School 21-22Top of Page
Yerba Buena High School 21-22 Athletics | ||
Gender of Students | Total Enrollment of the School 1714 |
Students enrolled at the school who participate in competitive athletics |
Female Students | 834 | 204 |
Male students | 880 | 275 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 1 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 1 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 6 | 4 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 21 | |
Badminton: Girls Varsity JV | 20 | |
Baseball: Varsity | 14 | |
Basketball Boys Varsity, JV, Freshman | 26 | |
Basketball Girls : Varsity, JV | 26 | |
Cross Country Boys: Varsity JV | 19 | |
Cross Country Girls: Varsity, JV | 10 | |
Football: Boys Varsity, JV | 47 | |
Golf : Boys | 6 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 34 | |
Soccer Girls: Varsity, JV | 36 | |
Softball : Varsity | 15 | |
Swim Boys Varsity, JV | 23 | |
Swim Girls : Varsity JV | 15 | |
Tennis Boys: Varsity, JV | 15 | |
Tennis Girls:Varsity, JV | 23 | |
Track Boys: Varsity JV | 35 | |
Track Girls: Varsity, JV | 19 | |
Volleyball Girls: Varsity, JV, Freshman | 27 | |
Water polo Boys: Varsity, JV | 18 | |
Water polo Girls: Varsity | 7 | |
Wrestling Boys: Varsity, JV | 17 | |
Wrestling Girls: Varsity, | 5 |
Yerba Buena High School 20-21Top of Page
|
Yerba Buena High School 19-20 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 957 | 377 |
Female Students | 829 | 225 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 1 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 3 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 33 | |
Badminton: Girls Varsity JV | 15 | |
Baseball: Varsity, JV | 27 | |
Basketball Boys Varsity, JV, Freshman | 32 | |
Basketball Girls : Varsity, JV | 24 | |
Cross Country Boys: Varsity JV | 19 | |
Cross Country Girls: Varsity, JV | 19 | |
Football: Boys Varsity, JV | 52 | |
Golf : Boys | 11 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 35 | |
Soccer Girls: Varsity, JV | 34 | |
Softball : Varsity | 16 | |
Swim Boys Varsity, JV | 36 | |
Swim Girls : Varsity JV | 25 | |
Tennis Boys: Varsity, JV | 21 | |
Tennis Girls:Varsity, JV | 20 | |
Track Boys: Varsity JV | 79 | |
Track Girls: Varsity, JV | 24 | |
Volleyball Girls: Varsity, JV, Freshman | 33 | |
Water polo Boys: Varsity, JV | 15 | |
Water polo Girls: Varsity | 11 | |
Wrestling Boys: Varsity, JV | 17 | |
Wrestling Girls: Varsity, | 3 |
Yerba Buena High School 18-19 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 929 | 353 |
Female Students | 770 | 237 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 2 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 24 | |
Badminton: Girls Varsity JV | 18 | |
Baseball: Varsity, JV | 26 | |
Basketball Boys Varsity, JV, Freshman | 26 | |
Basketball Girls : Varsity, JV | 23 | |
Cross Country Boys: Varsity JV | 22 | |
Cross Country Girls: Varsity, JV | 19 | |
Football: Boys Varsity, JV | 66 | |
Golf : Boys | 10 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 39 | |
Soccer Girls: Varsity, JV | 39 | |
Softball : Varsity, JV | 27 | |
Swim Boys Varsity, JV | 26 | |
Swim Girls : Varsity JV | 23 | |
Tennis Boys: Varsity, JV | 18 | |
Tennis Girls:Varsity, JV | 24 | |
Track Boys: Varsity JV | 72 | |
Track Girls: Varsity, JV | 24 | |
Volleyball Girls: Varsity, JV | 22 | |
Water polo Boys: Varsity, JV | 15 | |
Water polo Girls: Varsity | 14 | |
Wrestling Boys: Varsity, JV | 9 | |
Wrestling Girls: Varsity, | 3 |
Yerba Buena High School 17-18 AthleticsTop of Page
Gender of Students | Total Enrollment of the School | Number of pupils enrolled at the school who participate in competitive athletics |
Male Students | 938 | 379 |
Female Students | 830 | 229 |
NUMBER OF BOYS AND GIRLS TEAMS BY SPORT | Number of Male Teams | Number of Female Teams |
Badminton | 1 | 1 |
Baseball | 2 | 0 |
Basketball | 2 | 2 |
Cross Country | 1 | 1 |
Football | 2 | 0 |
Golf | 1 | 0 |
Soccer | 2 | 2 |
Softball | 0 | 2 |
Swimming | 2 | 2 |
Tennis | 1 | 1 |
Track | 1 | 1 |
Volleyball | 0 | 2 |
Water polo | 2 | 1 |
Wrestling | 2 | 1 |
CLASSIFIED BY COMPETITION LEVEL | Number of Male Teams | Number of Female Teams |
Non-Varsity | 7 | 5 |
Varsity | 12 | 11 |
TOTAL NUMBER OF PLAYERS ON TEAM ROSTERS | ||
SPORT AND COMPETITIVE LEVEL | NUMBER OF PLAYERS ON ROSTER | |
Badminton: Boys, Varsity, JV | 22 | |
Badminton: Girls Varsity JV | 23 | |
Baseball: Varsity, JV | 26 | |
Basketball Boys Varsity, JV, Freshman | 23 | |
Basketball Girls : Varsity, JV | 26 | |
Cross Country Boys: Varsity JV | 24 | |
Cross Country Girls: Varsity, JV | 23 | |
Football: Boys Varsity, JV | 81 | |
Golf : Boys | 10 | |
Golf : Girls (on boys team) | 1 | |
Soccer Boys: Varsity, JV | 47 | |
Soccer Girls: Varsity, JV | 37 | |
Softball : Varsity, JV | 30 | |
Swim Boys Varsity, JV | 20 | |
Swim Girls : Varsity JV | 20 | |
Tennis Boys: Varsity, JV | 11 | |
Tennis Girls:Varsity, JV | 29 | |
Track Boys: Varsity JV | 75 | |
Track Girls: Varsity, JV | 23 | |
Volleyball Girls: Varsity, JV | 26 | |
Water polo Boys: Varsity, JV | 11 | |
Water polo Girls: Varsity | 10 | |
Wrestling Boys: Varsity, JV | 17 | |
Wrestling Girls: Varsity, | 4 |